Merchants (Skyrim)
Merchants can be found in almost every city and town in The Elder Scrolls V: Skyrim.
Most are open from about 8am to 8pm, but some merchants are available all day. The following is a list of merchants and their locations.
Types
The various types of merchants include:
- Alchemists
- Blacksmiths
- Fences
- Fletchers
- Food Vendors
- General Goods Merchants
- Jewelers
- Spell Merchants
- Taverns
Eastmarch
Windhelm
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor |
---|---|---|---|---|---|---|
Ambarys Rendar | New Gnisis Cornerclub | Food | 100 | Male | No | |
Aval Atheron | Market Stand | General | 750 | Male | No | |
Elda Early-Dawn | Candlehearth Hall | Food | 100 | Female | No | |
Hillevi Cruel-Sea | Market Stand | Food | 50 | Female | No | |
Niranye | Market Stand | General | 1000 – 4000 | Female | No | |
Nurelion | The White Phial | Apothecary | 500 | Male | Yes | |
Oengul War-Anvil | Blacksmith Quarters | Blacksmith | 1000 | Male | Yes | |
Quintus Navale | The White Phial | Apothecary | 500 | Male | Yes | |
Revyn Sadri | Sadri’s Used Wares | General | 750 | Male | Yes | |
Wuunferth the Unliving | Palace of the Kings | Magic | 500 | Male | Yes |
Narzulbur
Merchant | Merchandise | Hours | Gold | Gender | Investor |
---|---|---|---|---|---|
Bolar | Apothecary | 8:00-20:00 | 500 | Female | No |
Dushnamub | Blacksmith | 8:00-20:00 | 400 | Male | No |
Falkreath Hold
Falkreath
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor |
---|---|---|---|---|---|---|
Solaf | Gray Pine Goods | General | 750 | Male | Yes | |
Lod | Outside Lod’s House | Blacksmith | 1000 | Male | No | |
Valga Vinicia | Dead Man’s Drink | Food | 100 | Female | No | |
Zaria | Grave Concoctions | Apothecary | 500 | Female | No |
Other
Merchant | Location | Merchandise | Hours | Gold | Gender | Investor |
---|---|---|---|---|---|---|
Babette | Dark Brotherhood Sanctuary | Apothecary | 500 | Female | No |
Haafingar
Solitude
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor |
---|---|---|---|---|---|---|
Addvar | Market Stand | Food | 50 | Male | ||
Angeline Morrard | Angeline’s Aromatics | Apothecary | 500 | Female | Yes | |
Beirand | Blacksmith Quarters | Blacksmith | 1000 | Male | Yes | |
Corpulus Vinius | The Winking Skeever | Food | All day | 100 | Male | |
Endarie, Taarie | Radiant Raiment | Clothing, Jewelry | 750 | Female | Yes | |
Evette San | Market Stand | Food | 50 | Female | ||
Fihada | Fletcher | Blacksmith | 750 | Male | Yes | |
Gulum-Ei | In The Winking Skeever | General, Fence | 1000-4000 | Male | ||
Jala | Market Stand | Food | 50 | Female | ||
Sayma | Bits and Pieces | General | 750 | Female | Yes | |
Sybille Stentor | In the Blue Palace | Magic | 500 | Female |
Dragon Bridge
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor |
---|---|---|---|---|---|---|
Faida | Four Shields Tavern | Food | All day | 100 | Female |
Mor Khazgur
Merchant | Merchandise | Hours | Gold | Gender | Investor |
---|---|---|---|---|---|
Sharamph | Apothecary | 8:00-20:00 | 500 | Female | |
Shuftharz | Blacksmith | 8:00-20:00 | 400 | Female |
Hjaalmarch
Morthal
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Falion | Falion’s House | Magic | 6:00-20:00 | 500 | Male | Yes |
Lami | Thaumaturgist’s Hut | Apothecary | 8:00-20:00 | 500 | Female | Yes |
Jonna | Moorside Inn | Food | All Day | 100 | Female | No |
The Pale
Dawnstar
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Frida | The Mortar and Pestle | Apothecary | 500 | Female | ||
Thoring | Windpeak Inn | Food | All Day | 100 | Male | |
Rustleif / Seren | (At Rustleif’s House) | Blacksmith | 1000 | M / F |
Other Locations
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Hadring | Nightgate Inn | Food | All Day | 100 | Male |
The Reach
Markarth
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Lisbet | Arnleif And Sons Trading Company | General | 750 | Female | Yes | |
Ghorza gra-Bagol | Blacksmith Quarters | Blacksmith | 1000 | Female | Yes | |
Bothela | The Hag’s Cure | Apothecary | 500 | Female | ||
Kleppr / Frabbi | Silver-Blood Inn | Food | 100 | M / F | ||
Endon * | (In Silver-Blood Inn) | Fence (General) | Varies * | Male | ||
Moth gro-Bagol | (In Understone Keep) | Blacksmith | 600 | Male | ||
Calcelmo | (In Understone Keep) | Magic | 500 | Male | ||
Kerah | Market Stand | Jewelry | 50 | Female | ||
Hogni Red-Arm | Market Stand | Food | 50 | Male |
Dushnikh Yal
Merchant | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|
Murbul | Apothecary | 8:00-20:00 | 500 | Female | |
Gharol | Blacksmith | 8:00-20:00 | 500 | Female |
The Rift
Riften
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Balimund | The Scorched Hammer | Blacksmith | 6:00-20:00 | 1,000 | Male | Yes |
Bersi | The Pawned Prawn | General | 8:00-20:00 | 750 | Male | Yes |
Elgrim / Hafjorg | Elgrim’s Elixirs | Apothecary | All Day | 500 | M / F | Yes |
Wylandriah | (In Mistveil Keep) | Magic | 8:00-20:00 | 500 | Female | Yes |
Keerava / Talen-Jei | Bee and Barb | Food | All Day | 100 | F / M | No |
Brand-Shei | Market Stand | General | 8:00-20:00 | 750 | Male | Yes |
Grelka | Market Stand | General | 9:00-20:00 | 750 | Female | Yes |
Madesi | Market Stand | Jewelry | 750 | Male | ||
Marise | Market Stand | General | 9:00-18:00 | 50 | Female | No |
The Ragged Flagon
Merchant | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|
Vekel the Man | Food | All Day | 100 | Male | |
Tonilia * | Fence (General) | All Day | Varies * | Female | |
Syndus ** | Blacksmith | All Day | 1000 | Male | |
Herluin Lothaire ** | Apothecary | All Day | 500 | Male | |
Arnskar Ember-Master ** | Blacksmith | All Day | 1000 | Male | |
Vanryth Gatharian ** | Blacksmith | All Day | 1000 | Male |
Shor’s Stone
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Filnjar | (At Filnjar’s House) | Blacksmith | 8:00-20:00 | 500 | Male | Yes |
Ivarstead
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Lynly Star-Sung | Vilemyr Inn | Food | All Day | 100 | Female | No |
Winterhold
Winterhold
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Birna | Birna’s Oddments | General | 8:00-20:00 | 750 | Female | Yes |
Nelacar | (In The Frozen Hearth) | Magic | 8:00-20:00 | 500 | Male | Yes |
Dagur | The Frozen Hearth | Food | All Day | 100 | Male | No |
The College of Winterhold
Merchant | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|
Collette Marence | Magic, Restoration spells | All Day | 500 | Female | |
Drevis Neloren | Magic, Illusion spells | All Day | 500 | Male | |
Faralda | Magic, Destruction spells | All Day | 500 | Female | |
Phinis Gestor | Magic, Conjuration spells | All Day | 500 | Male | |
Tolfdir | Magic, Alteration spells | All Day | 500 | Male | |
Enthir | Magic | All Day | 500 | Male | |
Urag gro-Shub | Books | All Day | 500 | Male |
Whiterun Hold
Whiterun
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Eorlund | Skyforge | Blacksmith | 6:00-20:00 | 1,000 | Male | Yes |
Adrianne | Warmaiden’s | Blacksmith | 6:00-20:00 | 1,000 | Female | Yes |
Ulfberth | Warmaiden’s | Blacksmith | 8:00-20:00 | 1,000 | Male | Yes |
Elrindir | The Drunken Huntsman | Hunting Gear | All Day | 750 | Male | Yes |
Belethor | Belethor’s General Goods | General | 8:00-20:00 | 750 | Male | Yes |
Farengar | (In Dragonsreach) | Magic | All Day | 500 | Male | Yes |
Arcadia | Arcadia’s Cauldron | Apothecary | 8:00-20:00 | 500 | Female | Yes |
Hulda | The Bannered Mare | Food | All Day | 100 | Female | No |
Carlotta | Market Stand | Food | 8:00-20:00 | 50 | Female | No |
Anoriath | Market Stand | Food | 8:00-20:00 | 50 | Male | Investor |
Fralia | Market Stand | Jewelry | 9:00-20:00 | 50 | Female | No |
Riverwood
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Lucan Valerius | Riverwood Trader | General | 8:00-20:00 | 750 | Male | Yes |
Alvor | (At Alvor and Sigrid’s House) | Blacksmith | 8:00-20:00 | 500 | Male | Yes |
Orgnar | Sleeping Giant Inn | Food | All Day | 100 | Male | No |
Rorikstead
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Mralki | Frostfruit Inn | Food | All Day | 100 | Male | No |
Other Locations
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Mallus Maccius | Honningbrew Meadery | Fence (General) | 8:00-20:00 | Varies * | Male | Yes |
Khajiit Caravans
Merchant | Caravan Route | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Ahkari | Dawnstar to Riften | General | All Day | 729 | Female | Yes |
Ma’dran | Solitude to Windhelm | General | All Day | 750 | Male | Yes |
Ri’saad | Markarth to Whiterun | General | All Day | 750 | Male | Yes |
Dawnguard
Dawnguard ***
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor |
---|---|---|---|---|---|---|
Florentius Baenius | (in Fort Dawnguard) | Apothecary | [?] | [?] | Male | No |
Gunmar | (in Fort Dawnguard) | Blacksmith | [?] | [?] | Male | No |
Sorine Jurard | (in Fort Dawnguard) | General | All Day | Female | No |
Volkihar Clan ***
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Feran Sadri | (in Castle Volkihar) | Apothecary | [?] | 500 | Male | [?] |
Hestla | (in Castle Volkihar) | Blacksmith | [?] | 1000 | Female | [?] |
Ronthil | (in Castle Volkihar) | General | [?] | 750 | Male | [?] |
Other
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Galathil | (in The Ragged Flagon) | Body Restructuring | All Day | N/A | Female | N/A |
SolstheimDB
Raven Rock
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Fethis Alor | Market Stand | General | [?] | 1500 | Male | [?] |
Garyn Ienth | Market Stand | Food | [?] | 50 | Male | [?] |
Geldis Sadri | The Retching Netch Cornerclub | Food | All Day | 100 | Male | [?] |
Glover Mallory | (outside Glover Mallory’s House) | Blacksmith | [?] | 2000 | Male | [?] |
Milore Ienth | Market Stand | Apothecary | [?] | 1000 | Female | [?] |
Frostmoon Crag
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Majni **** | (in Frostmoon Crag) | Food, Jewelry | All Day | [?] | Male | [?] |
Skaal Village
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor / Master Trader |
---|---|---|---|---|---|---|
Baldor Iron-Shaper | (outside Baldor Iron-Shaper’s House) | Blacksmith | [?] | [?] | Male | [?] |
Edla | (in Edla’s House) | Apothecary | [?] | 50 | Female | [?] |
Tel Mithryn
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor |
---|---|---|---|---|---|---|
Elynea Mothren | Tel Mithryn Apothecary | Apothecary | [?] | 1000 | Female | [?] |
Neloth | (in Tel Mithryn) | Magic | [?] | 1000 | Male | [?] |
Talvas Fathryon | (in Tel Mithryn) | Magic | [?] | 500 | Male | [?] |
Other
Merchant | Shop Name | Merchandise | Hours | Gold | Gender | Investor |
---|---|---|---|---|---|---|
Falas Selvayn | Ramshackle Trading Post | General | 00:00-06:00 | 750 | Male | No |
Trivia
- If enough of Merchant’s possessions are stolen, they may hire Thugs to “teach you a lesson“.
- A spouse is also a merchant. After marrying them, they open a store (it’s not an actual place, they sell things from their home) and the Dragonborn may buy items from them.
- If a merchant lives in their store and you go beyond the counter to their room, they will follow you, making stealing harder.
- The Dremora Merchant can be summoned with the Black Market power which is learned in Untold Legends. He has 2,000 gold and he often sells Daedric weapons and armor
Notes
- (*) Tonilia is available as a Merchant after joining the Thieves Guild. Some of the other fences are available only after completing specific missions for the Guild. Fences’ gold depends on the progress made in the Thieves Guild. They will have 4,000 each once all missions are complete.
- (**) One merchant will appear in The Ragged Flagon after each special job for the Thieves Guild to spread their influence across Skyrim.
- (***) Members of the Dawnguard and the Volkihar Clan will only sell their goods to the Dragonborn if he/she is a member of their respective faction
- (****) Majni will only sell his goods to the Dragonborn if he/she is a Werewolf.
See also
- Alchemists (Skyrim)
- Blacksmiths (Skyrim)
- Fence
- Food Merchants (Skyrim)
- General Goods Merchants (Skyrim)
- Jewelry Merchants (Skyrim)
- Spell Merchants (Skyrim)
- Tavern (Skyrim)
- Investor
Bugs
- PC 360 Merchant’s Inventory will reset if the Dragonborn attacks them, then loads a save immediately prior to attacking. (Attacking then using a Calm spell won’t work.)
- PC 360 Loading a save will not revert Merchant’s Inventory.
- Solution: Make a save, then attack the Merchant and reload the game. This method does not work with spouse.
- PS3 Reverse pickpocket can allow merchants base gold supply to be raised. This has worked at the Riverwood Trader, getting the base gold up to 10,000 – however the same method failed when applied to merchants in Whiterun.
- PS3 360 Rare issue where selling to merchants yields no gold after buying a large value of gold from them.